Model | TV300-RL |
Bore x stroke (mm) | 125x120 |
Displacement (cm3) | 1473 |
Rated output/speed (HP/r/min) | 25/2200 |
Maximum output/speed (HP/r/min) | 28/2200 |
Compression ratio | 17.6 |
Fuel | Light diesel oil |
Fuel tank capacity (L) | 15 |
Specific fuel consumption (G/HP.Hr) | <=185 |
Specific oil consumption (G/HP.Hr) | <=1.5 |
Fuel injection pressure (kg/cm2) | 200+-5 |
Lubricating oil capacity (L) | SAE10W-30, 3.2L |
Combustion type | Direct injection |
Starting method | Handle starting |
Lubrication method | Pressure combined with splashing |
Lamp (V-W) | 12V-35W |
Cooling method | Pressurized radiator |
Cooling water capacity (L) | 5 |
Air cleaner type | Oil bath |
Direction of rotation | Air clockwwise viewed |
Net weight (kg) | 240 |
Overall dimension (LxWxH) (mm) | 990x470x770 |
Origin | Vietnam |
Brand name | Tranhungdao |
Warranty | 06 months |
LAC HONG
DIESEL ENGINE
- Powerful 4-stroke diesel engine
- Ability to work persistently and continuously
- High-end combustion system, fuel saving
- Compact design, easy to operate
- Optional electric start is available
- Diverse versions, flexible applications
MODEL AND SPECIFICATIONS
Model | D300RLS |
Bore x stroke (mm) | 125x120 |
Displacement (cm3) | 1473 |
Rated output/speed (HP/r/min) | 25/2200 |
Maximum output/speed (HP/r/min) | 28/2200 |
Compression ratio | 17.6 |
Fuel | Light diesel oil |
Fuel tank capacity (L) | 15 |
Specific fuel consumption (G/HP.Hr) | <=185 |
Specific oil consumption (G/HP.Hr) | <=1.5 |
Fuel injection pressure (kg/cm2) | 200+-5 |
Lubricating oil capacity (L) | SAE10W-30, 3.2L |
Combustion type | Direct injection |
Starting method | Handle starting, electric |
Lubrication method | Pressure combined with splashing |
Lamp (V-W) | 12V-28W, 2 lights bulbs |
Cooling method | Pressurized radiator |
Cooling water capacity (L) | 5 |
Air cleaner type | Oil bath |
Direction of rotation | Air clockwwise viewed |
Net weight (kg) | 250 |
Overall dimension (LxWxH) (mm) | 960x466x750 |
Origin | Vietnam |
Brand name | Tranhungdao |
Warranty | 06 months |
Model | D300H |
Bore x stroke (mm) | 130x125 |
Displacement (cm3) | 1629 |
Rated output/speed (HP/r/min) | 27/2200 |
Maximum output/speed (HP/r/min) | 302200 |
Compression ratio | 16.3 |
Fuel | Light diesel oil |
Fuel tank capacity (L) | 16.5 |
Specific fuel consumption (G/HP.Hr) | <=185 |
Specific oil consumption (G/HP.Hr) | <=1.5 |
Fuel injection pressure (kg/cm2) | 200+-5 |
Lubricating oil capacity (L) | SAE10W-30, 3.2L |
Combustion type | Direct injection |
Starting method | Handle starting |
Lubrication method | Pressure combined with splashing |
Lamp (V-W) | - |
Cooling method | Water evaporative cooling |
Cooling water capacity (L) | 18 |
Air cleaner type | Oil bath |
Direction of rotation | Air clockwwise viewed |
Net weight (kg) | 240 |
Overall dimension (LxWxH) (mm) | 920x466x750 |
Origin | Vietnam |
Brand name | Tranhungdao |
Warranty | 06 months |
Model | TV280-RL |
Bore x stroke (mm) | 125x120 |
Displacement (cm3) | 1473 |
Rated output/speed (HP/r/min) | 25/2200 |
Maximum output/speed (HP/r/min) | 28/2200 |
Compression ratio | 17.6 |
Fuel | Light diesel oil |
Fuel tank capacity (L) | 15 |
Specific fuel consumption (G/HP.Hr) | <=185 |
Specific oil consumption (G/HP.Hr) | <=1.5 |
Fuel injection pressure (kg/cm2) | 200+-5 |
Lubricating oil capacity (L) | SAE10W-30, 3.2L |
Combustion type | Direct injection |
Starting method | Handle starting |
Lubrication method | Pressure combined with splashing |
Lamp (V-W) | 12V-35W |
Cooling method | Pressurized radiator |
Cooling water capacity (L) | 5 |
Air cleaner type | Oil bath |
Direction of rotation | Air clockwwise viewed |
Net weight (kg) | 210 |
Overall dimension (LxWxH) (mm) | 990x470x700 |
Origin | Vietnam |
Brand name | Tranhungdao |
Warranty | 06 months |
Model | D280RLS |
Bore x stroke (mm) | 125x120 |
Displacement (cm3) | 1473 |
Rated output/speed (HP/r/min) | 25/2200 |
Maximum output/speed (HP/r/min) | 28/2200 |
Compression ratio | 17.6 |
Fuel | Light diesel oil |
Fuel tank capacity (L) | 16.5 |
Specific fuel consumption (G/HP.Hr) | <=185 |
Specific oil consumption (G/HP.Hr) | <=1.5 |
Fuel injection pressure (kg/cm2) | 200+-5 |
Lubricating oil capacity (L) | SAE10W-30, 3.2L |
Combustion type | Direct injection |
Starting method | Handle starting, electric motor |
Lubrication method | Pressure combined with splashing |
Lamp (V-W) | 12V-28W, 2 lights bulbs |
Cooling method | Pressurized radiator |
Cooling water capacity (L) | 5 |
Air cleaner type | Oil bath |
Direction of rotation | Air clockwwise viewed |
Net weight (kg) | 220 |
Overall dimension (LxWxH) (mm) | 920x466x730 |
Origin | Vietnam |
Brand name | Tranhungdao |
Warranty | 06 months |
Model | D280H |
Bore x stroke (mm) | 125x120 |
Displacement (cm3) | 1473 |
Rated output/speed (HP/r/min) | 25/2200 |
Maximum output/speed (HP/r/min) | 28/2200 |
Compression ratio | 17.6 |
Fuel | Light diesel oil |
Fuel tank capacity (L) | 16.5 |
Specific fuel consumption (G/HP.Hr) | <=185 |
Specific oil consumption (G/HP.Hr) | <=1.5 |
Fuel injection pressure (kg/cm2) | 200+-5 |
Lubricating oil capacity (L) | SAE10W-30, 3.2L |
Combustion type | Direct injection |
Starting method | Handle starting |
Lubrication method | Pressure combined with splashing |
Lamp (V-W) | |
Cooling method | Water evaporative cooling |
Cooling water capacity (L) | 18 |
Air cleaner type | Oil bath |
Direction of rotation | Air clockwwise viewed |
Net weight (kg) | 210 |
Overall dimension (LxWxH) (mm) | 880x466x730 |
Origin | Vietnam |
Brand name | Tranhungdao |
Warranty | 06 months |
Model | TV240-RL |
Bore x stroke (mm) | 115x115 |
Displacement (cm3) | 1194.5 |
Rated output/speed (HP/r/min) | 20/2200 |
Maximum output/speed (HP/r/min) | 22/2200 |
Compression ratio | 17 |
Fuel | Light diesel oil |
Fuel tank capacity (L) | 15 |
Specific fuel consumption (G/HP.Hr) | <=185 |
Specific oil consumption (G/HP.Hr) | <=1.5 |
Fuel injection pressure (kg/cm2) | 185+-10 |
Lubricating oil capacity (L) | SAE10W-30, 3L |
Combustion type | Direct injection |
Starting method | Handle starting |
Lubrication method | Pressure combined with splashing |
Lamp (V-W) | 12V-35W, 2 lights bulbs |
Cooling method | Pressurized radiator |
Cooling water capacity (L) | 5 |
Air cleaner type | Oil bath |
Direction of rotation | Air clockwwise viewed |
Net weight (kg) | 185 |
Overall dimension (LxWxH) (mm) | 980x450x750 |
Origin | Vietnam |
Brand name | Tranhungdao |
Warranty | 06 months |
Model | D240RLS |
Bore x stroke (mm) | 115x115 |
Displacement (cm3) | 1194.5 |
Rated output/speed (HP/r/min) | 20/2200 |
Maximum output/speed (HP/r/min) | 22/2200 |
Compression ratio | 17 |
Fuel | Light diesel oil |
Fuel tank capacity (L) | 13 |
Specific fuel consumption (G/HP.Hr) | <=185 |
Specific oil consumption (G/HP.Hr) | <=1.5 |
Fuel injection pressure (kg/cm2) | 185+-10 |
Lubricating oil capacity (L) | SAE10W-30, 3L |
Combustion type | Direct injection |
Starting method | Handle starting, electric |
Lubrication method | Pressure combined with splashing |
Lamp (V-W) | 12V-28W, 2 lights bulbs |
Cooling method | Pressurized radiator |
Cooling water capacity (L) | 5 |
Air cleaner type | Oil bath |
Direction of rotation | Air clockwwise viewed |
Net weight (kg) | 195 |
Overall dimension (LxWxH) | 910x450x700 |
Origin | Vietnam |
Brand name | Tranhungdao |
Warranty | 06 months |
Model | D240RL |
Bore x stroke (mm) | 115x115 |
Displacement (cm3) | 1194.5 |
Rated output/speed (HP/r/min) | 20/2200 |
Maximum output/speed (HP/r/min) | 22/2200 |
Compression ratio | 17 |
Fuel | Light diesel oil |
Fuel tank capacity (L) | 13 |
Specific fuel consumption (G/HP.Hr) | <=185 |
Specific oil consumption (G/HP.Hr) | <=1.5 |
Fuel injection pressure (kg/cm2) | 185+-10 |
Lubricating oil capacity (L) | SAE10W-30, 3L |
Combustion type | Direct injection |
Starting method | Handle starting |
Lubrication method | Pressure combined with splashing |
Lamp (V-W) | 12V-28W, 2 lights bulbs |
Cooling method | Pressurized radiator |
Cooling water capacity (L) | 5 |
Air cleaner type | Oil bath |
Direction of rotation | Air clockwwise viewed |
Net weight (kg) | 185 |
Overall dimension (LxWxH) | 870x450x700 |
Origin | Vietnam |
Brand name | Tranhungdao |
Warranty | 06 months |
Model | D240H |
Bore x stroke (mm) | 115x115 |
Displacement (cm3) | 1194.5 |
Rated output/speed (HP/r/min) | 20/2200 |
Maximum output/speed (HP/r/min) | 22/2200 |
Compression ratio | 17 |
Fuel | Light diesel oil |
Fuel tank capacity (L) | 13 |
Specific fuel consumption (G/HP.Hr) | <=185 |
Specific oil consumption (G/HP.Hr) | <=1.5 |
Fuel injection pressure (kg/cm2) | 185+-10 |
Lubricating oil capacity (L) | SAE10W-30, 3L |
Combustion type | Direct injection |
Starting method | Handle starting |
Lubrication method | Pressure combined with splashing |
Lamp (V-W) | - |
Cooling method | Water evaporative cooling |
Cooling water capacity (L) | 18 |
Air cleaner type | Oil bath |
Direction of rotation | Air clockwwise viewed |
Net weight (kg) | 185 |
Overall dimension (LxWxH) | 858x450x700 |
Origin | Vietnam |
Brand name | Tranhungdao |
Warranty | 06 months |
Model | TV165-RL |
Bore x stroke (mm) | 100x115 |
Displacement (cm3) | 903 |
Rated output/speed (HP/r/min) | 15/2200 |
Maximum output/speed (HP/r/min) | 16.5/2200 |
Compression ratio | 17.5 |
Fuel | Light diesel oil |
Fuel tank capacity (L) | 15 |
Specific fuel consumption (G/HP.Hr) | <=185 |
Specific oil consumption (G/HP.Hr) | <=1.5 |
Fuel injection pressure (kg/cm2) | 185+-5 |
Lubricating oil capacity (L) | SAE10W-30, 2.7L |
Combustion type | Direct injection |
Starting method | Handle starting |
Lubrication method | Pressure combined with splashing |
Lamp (V-W) | 12V-35W |
Cooling method | Water evaporative cooling |
Cooling water capacity (L) | 5 |
Air cleaner type | Oil bath |
Direction of rotation | Air clockwwise viewed |
Net weight (kg) | 170 |
Overall dimension (LxWxH) | 970x400x700 |
Origin | Vietnam |
Brand name | Tranhungdao |
Warranty | 06 months |
Model | D165RL |
Bore x stroke (mm) | 100x115 |
Displacement (cm3) | 903 |
Rated output/speed (HP/r/min) | 15/2200 |
Maximum output/speed (HP/r/min) | 16.5/2200 |
Compression ratio | 17.5 |
Fuel | Light diesel oil |
Fuel tank capacity (L) | 15 |
Specific fuel consumption (G/HP.Hr) | <=185 |
Specific oil consumption (G/HP.Hr) | <=1.5 |
Fuel injection pressure (kg/cm2) | 185+-5 |
Lubricating oil capacity (L) | SAE10W-30, 2.7L |
Combustion type | Direct injection |
Starting method | Handle starting |
Lubrication method | Pressure combined with splashing |
Lamp (V-W) | 12V-28W |
Cooling method | Pressurized radiator |
Cooling water capacity (L) | 5 |
Air cleaner type | Oil bath |
Direction of rotation | Air clockwwise viewed |
Net weight (kg) | 160 |
Overall dimension (LxWxH) | 862x414x684 |
Origin | Vietnam |
Brand name | Tranhungdao |
Warranty | 06 months |
Model | D165H |
Bore x stroke (mm) | 100x115 |
Displacement (cm3) | 903 |
Rated output/speed (HP/r/min) | 15/2200 |
Maximum output/speed (HP/r/min) | 16.5/2200 |
Compression ratio | 17.5 |
Fuel | Light diesel oil |
Fuel tank capacity (L) | 15 |
Specific fuel consumption (G/HP.Hr) | <=185 |
Specific oil consumption (G/HP.Hr) | <=1.5 |
Fuel injection pressure (kg/cm2) | 185+-5 |
Lubricating oil capacity (L) | SAE10W-30, 2.7L |
Combustion type | Direct injection |
Starting method | Handle starting |
Lubrication method | Pressure combined with splashing |
Lamp (V-W) | - |
Cooling method | Water evaporative cooling |
Cooling water capacity (L) | 16 |
Air cleaner type | Oil bath |
Direction of rotation | Air clockwwise viewed |
Net weight (kg) | 155 |
Overall dimension (LxWxH) | 862x414x613 |
Origin | Vietnam |
Brand name | Tranhungdao |
Warranty | 06 months |
Model | D80RL |
Bore x stroke (mm) | 80x80 |
Displacement (cm3) | 402 |
Rated output/speed (HP/r/min) | 7/2600 |
Maximum output/speed (HP/r/min) | 8/2600 |
Compression ratio | 21+-1 |
Fuel | Light diesel oil |
Fuel tank capacity (L) | 5.5 |
Specific fuel consumption (G/HP.Hr) | <=200 |
Specific oil consumption (G/HP.Hr) | <=1.5 |
Fuel injection pressure (kg/cm2) | 140+-5 |
Lubricating oil capacity (L) | SAE10W-30 |
Combustion type | Swirl combustion chamber |
Starting method | Handle starting |
Lubrication method | Pressure combined with splashing |
Lamp (V-W) | 12V-55W |
Cooling method | Pressurized radiator |
Cooling water capacity (L) | 2.2 |
Air cleaner type | Oil bath |
Direction of rotation | Air clockwwise viewed |
Net weight (kg) | 72 |
Overall dimension (LxWxH) | 660x350x500 |
Origin | Vietnam |
Brand name | Tranhungdao |
Warranty | 06 months |
Model | D80H |
Bore x stroke (mm) | 80x80 |
Displacement (cm3) | 402 |
Rated output/speed (HP/r/min) | 7/2600 |
Maximum output/speed (HP/r/min) | 8/2600 |
Compression ratio | 21+-1 |
Fuel | Light diesel oil |
Fuel tank capacity (L) | 5.5 |
Specific fuel consumption (G/HP.Hr) | <=205 |
Specific oil consumption (G/HP.Hr) | <=1.5 |
Fuel injection pressure (kg/cm2) | 140+-5 |
Lubricating oil capacity (L) | SAE10W-30 |
Combustion type | Swirl combustion chamber |
Starting method | Handle starting |
Lubrication method | Pressure combined with splashing |
Lamp (V-W) | - |
Cooling method | Water evaporative cooling |
Cooling water capacity (L) | 7.5 |
Air cleaner type | Oil bath |
Direction of rotation | Air clockwwise viewed |
Net weight (kg) | 70 |
Overall dimension (LxWxH) | 625x341x464 |
Origin | Vietnam |
Brand name | Tranhungdao |
Warranty | 06 months |
Features
4-stroke diesel engine: Horizontal, 4 stroke engine with single-cylinder, powerful operation.
Effective heat dissipation ability: Using water cooling mechanism, helps the device maintain a stable temperature and operate durably, ability to work persistently and continuously.
High-end combustion system: The combustion process makes the most of energy, fuel saving.
Compact design: Easy to move, install and use.
Simple operation: Optional electric start is available
Diverse versions: Provides many power levels, suitable for most customers' needs.
Application diversity: Suitable for tractor, small four-wheel tractor, water pump, engineering machinery, propulsion of small boat, small generator, air compressor as well as for irrigation and drainage equipment and processing machinery for agricultural and sideline products, such as thresher, rice mill, grinder, forage pulverizer etc.
COMPANY'S PROFILE
LAC HONG CONSTRUCTION MACHINE., JSC is located in Ha Noi, Vietnam. It is close to Phan Trong Tue district. Our company has many branches across the country.
LAC HONG CONSTRUCTION MACHINE., JSC specializes in the production of construction machine, lifting equipment and accessories for more than ten years. It is a comprehensive production enterprise integrating R&D, design, production, distribution and sale. Our company could customize a variety of products depends on customer requirements.
With the modern technology and experts, Lac Hong’s products have tenacity, strength and safe quality according to European standards, guaranteed to bring efficiency and reliability to customers.
Our products are exported to Philippines, Maylaysia, Chile,... - a large quantity of countries and territories around the world.
Frequently Asked Questions
- Who are we? We are based in Vietnam, start from 2010s. There are total about 70 people in our office.
- What can you buy from us? Construction Machine, Lifting Equipment,... and many other types of machine.
- How can we guarantee quality? Always a pre-production sample before mass production; Always final Inspection before shipment;
- What is our payment term? TT(30% in advance and 70% against documents), LC at sight 100%
- What services can we provide? Accepted Delivery Terms: EXW, FOB, CNF, CIF. Accepted Payment Currency: USD, VND. Accepted Payment Type: Visa/Master card. Language Spoken: English, Vietnamese.