Name of product | Power | Diameter | Rated head (m) | Rated push (m) | Rated flow (l/minute) | |
KW | HP | |||||
BT-22-110 | 2.2 | 3.0 | 110 | 4 | 4 | 150 |

LAC HONG
Name of product | Power | Diameter | Rated head (m) | Rated push (m) | Rated flow (l/minute) | |
KW | HP | |||||
BT-22-110 | 2.2 | 3.0 | 110 | 4 | 4 | 150 |
Name of product | Power | Diameter | Rated head (m) | Rated push (m) | Rated flow (l/minute) | |
KW | HP | |||||
BT-17-110 | 1.7 | 2.5 | 110 | 4 | 4 | 150 |
Name of product | Power | Diameter | Rated head (m) | Rated push (m) | Rated flow (l/minute) | |
KW | HP | |||||
BT-15-110 | 1.5 | 2.0 | 110 | 4 | 4 | 140 |
Name of product | Power | Diameter | Rated head (m) | Rated push (m) | Rated flow (l/minute) | |
KW | HP | |||||
BT-15-90 | 1.5 | 2.0 | 90 | 4 | 4 | 140 |
Name of product | Power | Diameter | Rated head (m) | Rated push (m) | Rated flow (l/minute) | |
KW | HP | |||||
BT-11-76 | 1.1 | 1.5 | 76 | 4 | 4 | 120 |
Name of product | Power | Diameter | Rated head (m) | Rated push (m) | Rated flow (l/minute) | |
KW | HP | |||||
BT-75-76 | 0.75 | 1.0 | 76 | 4 | 4 | 100 |
100% durable copper wire motor: 1-phase - 220V voltage motor, powerful, efficient operation, long service life.
Ability to work effectively: Pumps water with stable flow, reaching 150l/min. Maximum pressure head 4 m.
Simple structure: Easy to install and use
Compact design: Save installation space
Durable accessories: The suction and discharge pipes are made from high quality plastic, circulating water from the suction place to the discharge place.
Solid pedestal frame: Thick U-shaped iron base frame, good bearing capacity.
Application flexibility: irrigation; absorb water from ponds, lakes, and mud; wastewater pump, construction foundation pit suction pump,...
Diverse versions: The device has 6 models, pump flow from 100 - 150l/min, suitable for small and medium use needs.