| Model | WP25 |
| Origin | Vietnam |
| Outlet pipe diameter | 25mm |
| Inlet diameter | 25mm |
| Gasoline engine model | 98CC |
| Maximum output power | 1.8KW |
| Rated speed | 3600 rpm |
| Provides point lift | 16m |
| Suction | 5m |
| Point flow requirements | 8m3/h |
| Continuous working hours | 2 hours |
LAC HONG
| Model | WP25 |
| Origin | Vietnam |
| Outlet pipe diameter | 25mm |
| Inlet diameter | 25mm |
| Gasoline engine model | 98CC |
| Maximum output power | 1.8KW |
| Rated speed | 3600 rpm |
| Provides point lift | 16m |
| Suction | 5m |
| Point flow requirements | 8m3/h |
| Continuous working hours | 2 hours |
| Model | WP40 |
| Origin | Vietnam |
| Outlet pipe diameter | 40mm |
| Inlet diameter | 40mm |
| Gasoline engine model | 98CC |
| Maximum output power | 1.8KW |
| Rated speed | 3600 rpm |
| Provides point lift | 20m |
| Suction | 5m |
| Point flow requirements | 12m3/h |
| Continuous working hours | 2 hours |
| Model | WP50 |
| Origin | Vietnam |
| Outlet pipe diameter | 50mm |
| Inlet diameter | 50mm |
| Gasoline engine model | 163CC |
| Maximum output power | 4.8KW |
| Rated speed | 3600 rpm |
| Provides point lift | 26m |
| Suction | 6m |
| Point flow requirements | 30m3/h |
| Continuous working hours | 2 hours 30 minutes |
| Model | WP50F |
| Origin | Vietnam |
| Outlet pipe diameter | 50mm |
| Inlet diameter | 50mm |
| Gasoline engine model | 196CC |
| Maximum output power | 4.8KW |
| Rated speed | 3600 rpm |
| Provides point lift | 50m |
| Suction | 5m |
| Point flow requirements | 20m3/h |
| Continuous working hours | 2 hours 30 minutes |
| Model | WP80 |
| Origin | Vietnam |
| Outlet pipe diameter | 80mm |
| Inlet diameter | 80mm |
| Gasoline engine model | 196CC |
| Maximum output power | 4.8KW |
| Rated speed | 3600 rpm |
| Provides point lift | 24m |
| Suction | 6m |
| Point flow requirements | 50m3/h |
| Continuous working hours | 2 hours 30 minutes |
| Model | WP100 |
| Origin | Vietnam |
| Outlet pipe diameter | 100mm |
| Inlet diameter | 100mm |
| Gasoline engine model | 270CC |
| Maximum output power | 5.9KW |
| Rated speed | 3600 rpm |
| Provides point lift | 22m |
| Suction | 5m |
| Point flow requirements | 80m3/h |
| Continuous working hours | 2 hours 30 minutes |
Powerful gasoline engine: Durable and stable engine operation, capable of working continuously during 2 - 2.5 hours
Ability to work effectively: High rotational speed, reaching 360rpm. Pumps water with stable flow, up to 80m3/h.
Integrating two in one: The machine has the ability to suck (5 - 6m) and pump water (16 - 50m), helping to save investment costs.
Flexible operation: Product can provide stable output voltage, power from 1.8 - 5.9kW
Compact design: Save installation space, easy to install and use.
Smart structure: Convenient during use, repair and maintenance of the product.
Diverse versions: Suitable for the needs of most users.
LAC HONG CONSTRUCTION MACHINE., JSC is located in Ha Noi, Vietnam. It is close to Phan Trong Tue district. Our company has many branches across the country.
LAC HONG CONSTRUCTION MACHINE., JSC specializes in the production of construction machine, lifting equipment and accessories for more than ten years. It is a comprehensive production enterprise integrating R&D, design, production, distribution and sale. Our company could customize a variety of products depends on customer requirements.
With the modern technology and experts, Lac Hong’s products have tenacity, strength and safe quality according to European standards, guaranteed to bring efficiency and reliability to customers.
Our products are exported to Philippines, Maylaysia, Chile,... - a large quantity of countries and territories around the world.